Skärgårdskryssarpokalen
Overall
Sailed: 7, Discards: 1, To count: 6,
Entries: 12, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aquilla | A 22 | 351 | TRASS | Joakim Rodebäck | Christoffer Hellman, Lars Hermansson | (4.0) | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 8.0 | ||
2nd | Pilgrim | A 22 | 325 | Berliner Yacht Club | Matthias Grothues-Sp | Torsten Siems, Bernad Kryszak | 1.0 | 3.0 | 1.0 | 5.0 | (7.0) | 3.0 | 6.0 | 26.0 | 19.0 | ||
3rd | Paloma | A 22 | 288 | SSK | Torkel Sintorn | Henrik Johansson. Allan Förberg | 5.0 | 5.0 | 2.0 | 3.0 | 3.0 | (8.0) | 2.0 | 28.0 | 20.0 | ||
4th | Hummingbird | A 22 | 367 | NHSS | Stefan Andersson | Isabelle Andersson, Cornelia Andersson | 2.0 | 6.0 | 5.0 | 4.0 | (8.0) | 5.0 | 3.0 | 33.0 | 25.0 | ||
5th | - | A 22 | 257 | NHSS | Rolf Erixon | Ulf Myrin, Magnus Gustafsson | 3.0 | 2.0 | 6.0 | (7.0) | 6.0 | 2.0 | 7.0 | 33.0 | 26.0 | ||
6th | Örnöga | A 22 | 350 | SSG | Max Nystedt | Jan-Erik Nystedt, Thomas Johansson | (10.0) | 9.0 | 8.0 | 2.0 | 4.0 | 4.0 | 5.0 | 42.0 | 32.0 | ||
7th | So long | A 22 | SUI 265 | Segelclub Rorschach | Adrian Schmidlin | Zora Sorman, Markus Dreyfuss | 9.0 | (13.0 OCS) | 11.0 | 6.0 | 2.0 | 7.0 | 4.0 | 52.0 | 39.0 | ||
8th | Ida | A 22 | 373 | ÄBK | Bertil Klinga | Martin Klinga, Patrik Stenberg | 7.0 | 8.0 | 7.0 | 8.0 | 5.0 | (9.0) | 8.0 | 52.0 | 43.0 | ||
9th | Amorita | A 22 | 255 | VKSK | Peder Dahlberg | Peder Antonsson, Nils Dahlberg | 6.0 | 4.0 | 4.0 | (11.0) | 11.0 | 10.0 | 9.0 | 55.0 | 44.0 | ||
10th | Trickson IV | A 22 | 334 | KSSS | Carl Henrik Ahlin | Henrik Janmark, Tina Westerlund | 8.0 | 7.0 | 9.0 | 9.0 | 9.0 | 6.0 | (10.0) | 58.0 | 48.0 | ||
11th | Refuge | A 22 | 349 | GÖSS | Lars Nordlund | Hans Samuelsson, Mats Laurin | (12.0) | 10.0 | 10.0 | 12.0 | 10.0 | 11.0 | 12.0 | 77.0 | 65.0 | ||
12th | Tintomara | A 22 | 299 | Berliner yachtclub | Rolf Schaefer | Arne Kind, Otto Mehner | 11.0 | 11.0 | (12.0) | 10.0 | 12.0 | 12.0 | 11.0 | 79.0 | 67.0 |
Inga kommentarer:
Skicka en kommentar